46 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$0.51B
38.76% share
$0.21B
15.77% share

$0.19B
14.41% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 38.76% | $0.51B | +32.32% | -40.89% | 🔄 Recovering | |
| 2 | European Union | 15.77% | $0.21B | +26.86% | -68.20% | 🔄 Recovering |
| 3 | 14.41% | $0.19B | +45.80% | -68.18% | 🔄 Recovering | |
| 4 | 9.44% | $0.13B | -59.15% | -49.70% | 📉 Sustained Drop | |
| 5 | 5.12% | $0.07B | +3036.34% | -43.25% | 🔄 Recovering |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 36.77% | $0.34B | +37.32% | +87.64% | 🐢 Slowing | |
| 2 | 26.64% | $0.25B | +68983.33% | -- | 🚀 Breakout | |
| 3 | 11.32% | $0.10B | +370.88% | +3522.36% | 🐢 Slowing | |
| 4 | 3.15% | $0.03B | +298.00% | +647498.66% | 🐢 Slowing | |
| 5 | 2.95% | $0.03B | +751.43% | +422.15% | 📈 Accelerating |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
82 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$0.34B
36.77% share
$0.25B
26.64% share
$0.10B
11.32% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in