131 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$22.49B
16.36% share
$17.34B
12.62% share

$15.50B
11.28% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 16.36% | $22.49B | +11.66% | +3.12% | 🚀 Breakout | |
| 2 | European Union | 12.62% | $17.34B | +2.96% | +3.74% | ✅ Steady Growth |
| 3 | 11.28% | $15.50B | -9.45% | -8.55% | 📉 Sustained Drop | |
| 4 | 8.77% | $12.05B | -0.57% | +18.52% | ⚠ Momentum Lost | |
| 5 | Hong Kong, China | 5.83% | $8.01B | +13.68% | -20.13% | 🔄 Recovering |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 12.68% | $14.77B | +6.80% | +15.53% | 🐢 Slowing | |
| 2 | 10.40% | $12.12B | -1.36% | -32.33% | 📉 Sustained Drop | |
| 3 | 7.61% | $8.86B | -10.87% | -9.66% | 📉 Sustained Drop | |
| 4 | 7.55% | $8.80B | +7.01% | +23.06% | 🐢 Slowing | |
| 5 | Hong Kong, China | 5.47% | $6.37B | +6.44% | -28.52% | 🔄 Recovering |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
136 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$14.77B
12.68% share
$12.12B
10.4% share
$8.86B
7.61% share
Balanced market — moderate negotiation leverage.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in