105 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$0.38B
27.62% share
$0.14B
9.86% share

$0.12B
8.74% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 27.62% | $0.38B | -32.93% | -12.19% | 📉 Sustained Drop | |
| 2 | European Union | 9.86% | $0.14B | +10.37% | +4.73% | 🚀 Breakout |
| 3 | 8.74% | $0.12B | -32.70% | -36.67% | 📉 Sustained Drop | |
| 4 | 7.21% | $0.10B | +0.83% | -30.55% | 🔄 Recovering | |
| 5 | 6.32% | $0.09B | +16.04% | +83.01% | 🐢 Slowing |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 66.77% | $1.79B | -19.50% | -30.38% | 📉 Sustained Drop | |
| 2 | 8.78% | $0.24B | -33.96% | -29.92% | 📉 Sustained Drop | |
| 3 | 2.28% | $0.06B | +22.41% | -35.46% | 🔄 Recovering | |
| 4 | 2.14% | $0.06B | +943.80% | +439.61% | 🚀 Breakout | |
| 5 | 1.85% | $0.05B | -49.48% | -46.13% | 📉 Sustained Drop |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
136 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$1.79B
66.77% share
$0.24B
8.78% share
$0.06B
2.28% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in