92 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$0.49B
34.07% share
$0.19B
13.41% share

$0.16B
11.37% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 34.07% | $0.49B | -7.57% | -35.10% | 📉 Sustained Drop | |
| 2 | Hong Kong, China | 13.41% | $0.19B | -27.80% | -68.11% | 📉 Sustained Drop |
| 3 | 11.37% | $0.16B | -12.34% | -46.43% | 📉 Sustained Drop | |
| 4 | 8.53% | $0.12B | -15.95% | -37.07% | 📉 Sustained Drop | |
| 5 | European Union | 4.43% | $0.06B | +13.93% | -20.05% | 🔄 Recovering |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 14.41% | $0.13B | -19.44% | -38.47% | 📉 Sustained Drop | |
| 2 | Hong Kong, China | 13.01% | $0.12B | -24.47% | -65.32% | 📉 Sustained Drop |
| 3 | 9.29% | $0.08B | -47.28% | -72.92% | 📉 Sustained Drop | |
| 4 | 6.31% | $0.06B | -24.64% | -8.70% | 📉 Sustained Drop | |
| 5 | 6.24% | $0.06B | +5.07% | -22.51% | 🔄 Recovering |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
132 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$0.13B
14.41% share
$0.12B
13.01% share
$0.08B
9.29% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in