109 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$1.33B
43.51% share
$0.24B
7.74% share

$0.23B
7.66% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 43.51% | $1.33B | +0.30% | -- | 🚀 Breakout | |
| 2 | European Union | 7.74% | $0.24B | +22.16% | -- | 🚀 Breakout |
| 3 | 7.66% | $0.23B | -37.23% | -- | — | |
| 4 | 6.58% | $0.20B | +62.07% | -- | 🚀 Breakout | |
| 5 | Hong Kong, China | 5.62% | $0.17B | +61.24% | -- | 🚀 Breakout |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 28.95% | $1.04B | +5.60% | -- | 🚀 Breakout | |
| 2 | 9.58% | $0.34B | -9.18% | -- | — | |
| 3 | 6.69% | $0.24B | +3.59% | -- | 🚀 Breakout | |
| 4 | 5.68% | $0.20B | +6.80% | -- | 🚀 Breakout | |
| 5 | 4.93% | $0.18B | +6.11% | -- | 🚀 Breakout |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
126 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$1.04B
28.95% share
$0.34B
9.58% share
$0.24B
6.69% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in