134 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$47.66B
27.07% share
$19.82B
11.26% share

$12.42B
7.05% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 27.07% | $47.66B | +2.49% | +22.02% | 🐢 Slowing | |
| 2 | European Union | 11.26% | $19.82B | +0.89% | +37.67% | 🐢 Slowing |
| 3 | 7.05% | $12.42B | -15.07% | +2.71% | ⚠ Momentum Lost | |
| 4 | 4.68% | $8.25B | +1.29% | +33.79% | 🐢 Slowing | |
| 5 | Hong Kong, China | 4.52% | $7.95B | -3.65% | -30.39% | 📉 Sustained Drop |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 21.03% | $31.31B | +9.22% | +57.61% | 🐢 Slowing | |
| 2 | 8.27% | $12.32B | -16.79% | +19.52% | ⚠ Momentum Lost | |
| 3 | 7.12% | $10.60B | -11.05% | -26.32% | 📉 Sustained Drop | |
| 4 | 4.62% | $6.88B | +11.10% | +47.38% | 🐢 Slowing | |
| 5 | Hong Kong, China | 4.17% | $6.21B | -12.18% | -35.81% | 📉 Sustained Drop |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
136 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$31.31B
21.03% share
$12.32B
8.27% share
$10.60B
7.12% share
Balanced market — moderate negotiation leverage.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in