133 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$79.18B
26.78% share

$36.70B
12.41% share
$36.28B
12.27% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 26.78% | $79.18B | +21.05% | -8.12% | 🔄 Recovering | |
| 2 | 12.41% | $36.70B | +60.53% | +49.59% | 📈 Accelerating | |
| 3 | Hong Kong, China | 12.27% | $36.28B | +30.63% | -17.46% | 🔄 Recovering |
| 4 | Korea, Rep. | 6.34% | $18.74B | +90.02% | +16.42% | 🚀 Breakout |
| 5 | 5.49% | $16.22B | +24.91% | -12.45% | 🔄 Recovering |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 28.84% | $106.66B | +53.16% | +56.65% | 🐢 Slowing | |
| 2 | 14.24% | $52.67B | +34.15% | -25.19% | 🔄 Recovering | |
| 3 | Hong Kong, China | 8.08% | $29.87B | +17.11% | -24.37% | 🔄 Recovering |
| 4 | 7.69% | $28.46B | +45.54% | +48.25% | 🐢 Slowing | |
| 5 | 4.10% | $15.18B | +23.03% | -1.29% | 🔄 Recovering |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
136 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$106.66B
28.84% share
$52.67B
14.24% share
$29.87B
8.08% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in