133 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$142.74B
31.28% share
$83.67B
18.33% share

$34.08B
7.47% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 31.28% | $142.74B | +8.96% | -19.58% | 🔄 Recovering | |
| 2 | Other Asia, nes | 18.33% | $83.67B | +119.94% | +671.61% | 🐢 Slowing |
| 3 | 7.47% | $34.08B | +41.38% | +66.95% | 🐢 Slowing | |
| 4 | 6.93% | $31.62B | +16.32% | +4.77% | 🚀 Breakout | |
| 5 | Hong Kong, China | 6.80% | $31.04B | +49.42% | +33.29% | 📈 Accelerating |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 30.39% | $154.01B | +43.48% | +37.65% | 📈 Accelerating | |
| 2 | 11.20% | $56.77B | +115.96% | +322.96% | 🐢 Slowing | |
| 3 | Hong Kong, China | 7.24% | $36.67B | +115.79% | +86.26% | 📈 Accelerating |
| 4 | 4.97% | $25.20B | +11.58% | -9.67% | 🔄 Recovering | |
| 5 | 4.73% | $23.97B | +206.26% | +234.65% | 🐢 Slowing |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
136 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$154.01B
30.39% share
$56.77B
11.2% share
$36.67B
7.24% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in