118 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$0.41B
33.59% share
$0.13B
10.42% share

$0.10B
8.48% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 33.59% | $0.41B | +17.72% | +62.02% | 🐢 Slowing | |
| 2 | European Union | 10.42% | $0.13B | -6.32% | -2.68% | 📉 Sustained Drop |
| 3 | 8.48% | $0.10B | -12.13% | -29.49% | 📉 Sustained Drop | |
| 4 | Hong Kong, China | 8.16% | $0.10B | +16.43% | +9.20% | 📈 Accelerating |
| 5 | 7.84% | $0.10B | +3.30% | +42.76% | 🐢 Slowing |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 16.51% | $0.16B | +10.46% | +8.25% | 📈 Accelerating | |
| 2 | 5.83% | $0.06B | +12.03% | -17.07% | 🔄 Recovering | |
| 3 | 5.13% | $0.05B | -14.99% | -24.25% | 📉 Sustained Drop | |
| 4 | 4.79% | $0.05B | -4.01% | +14.13% | ⚠ Momentum Lost | |
| 5 | Hong Kong, China | 4.58% | $0.04B | +17.89% | +78.26% | 🐢 Slowing |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
135 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$0.16B
16.51% share
$0.06B
5.83% share
$0.05B
5.13% share
Balanced market — moderate negotiation leverage.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in