53 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$0.07B
25.46% share

$0.06B
20.61% share

$0.05B
18.91% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 25.46% | $0.07B | +53.25% | +29.94% | 📈 Accelerating | |
| 2 | 20.61% | $0.06B | +19.15% | +9.59% | 📈 Accelerating | |
| 3 | 18.91% | $0.05B | -34.31% | -1.43% | 📉 Sustained Drop | |
| 4 | European Union | 10.92% | $0.03B | -17.41% | +45.42% | ⚠ Momentum Lost |
| 5 | 7.30% | $0.02B | -15.75% | -39.12% | 📉 Sustained Drop |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 18.53% | $0.04B | -26.90% | -4.62% | 📉 Sustained Drop | |
| 2 | Korea, Rep. | 18.03% | $0.04B | -42.12% | -8.61% | 📉 Sustained Drop |
| 3 | 8.58% | $0.02B | -39.09% | -35.81% | 📉 Sustained Drop | |
| 4 | 8.49% | $0.02B | +50.91% | +101.10% | 🐢 Slowing | |
| 5 | 6.37% | $0.01B | -10.26% | +42.30% | ⚠ Momentum Lost |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
100 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$0.04B
18.53% share
$0.04B
18.03% share
$0.02B
8.58% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in