33 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$1.72B
22.84% share
$1.26B
16.76% share

$1.24B
16.51% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 22.84% | $1.72B | -21.93% | -80.40% | 📉 Sustained Drop | |
| 2 | European Union | 16.76% | $1.26B | -47.90% | -79.81% | 📉 Sustained Drop |
| 3 | 16.51% | $1.24B | -35.68% | -77.13% | 📉 Sustained Drop | |
| 4 | 15.20% | $1.14B | -12.26% | -74.84% | 📉 Sustained Drop | |
| 5 | 12.01% | $0.90B | -51.09% | -80.39% | 📉 Sustained Drop |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 29.47% | $2.19B | -27.51% | -76.06% | 📉 Sustained Drop | |
| 2 | 14.26% | $1.06B | -45.88% | -83.82% | 📉 Sustained Drop | |
| 3 | Hong Kong, China | 12.51% | $0.93B | +56.93% | -23.49% | 🔄 Recovering |
| 4 | 12.04% | $0.90B | -46.80% | -82.57% | 📉 Sustained Drop | |
| 5 | 9.62% | $0.72B | -32.75% | -80.43% | 📉 Sustained Drop |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
46 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$2.19B
29.47% share
$1.06B
14.26% share
$0.93B
12.51% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in