78 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$0.24B
21.7% share
$0.23B
21.32% share

$0.13B
12.13% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 21.70% | $0.24B | -11.47% | +214.33% | ⚠ Momentum Lost | |
| 2 | Hong Kong, China | 21.32% | $0.23B | +28.04% | +111.11% | 🐢 Slowing |
| 3 | 12.13% | $0.13B | +45.85% | +131.34% | 🐢 Slowing | |
| 4 | 7.01% | $0.08B | +7.04% | +27.49% | 🐢 Slowing | |
| 5 | 6.48% | $0.07B | +93.75% | +265.54% | 🐢 Slowing |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 33.95% | $0.43B | -1.40% | +26.85% | ⚠ Momentum Lost | |
| 2 | 19.76% | $0.25B | +21.45% | +104.85% | 🐢 Slowing | |
| 3 | Hong Kong, China | 17.19% | $0.22B | -8.80% | +98.55% | ⚠ Momentum Lost |
| 4 | 8.97% | $0.11B | -22.05% | +124.98% | ⚠ Momentum Lost | |
| 5 | 7.68% | $0.10B | +13.96% | +85.83% | 🐢 Slowing |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
110 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$0.43B
33.95% share
$0.25B
19.76% share
$0.22B
17.19% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in