34 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$3.44B
26.76% share
$3.44B
26.75% share
$1.42B
11.05% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 26.76% | $3.44B | -32.99% | -61.08% | 📉 Sustained Drop | |
| 2 | European Union | 26.75% | $3.44B | -33.02% | -61.06% | 📉 Sustained Drop |
| 3 | Hong Kong, China | 11.05% | $1.42B | +27.37% | +33.23% | 🐢 Slowing |
| 4 | 6.39% | $0.82B | -16.39% | -23.25% | 📉 Sustained Drop | |
| 5 | 5.72% | $0.74B | -16.47% | -49.42% | 📉 Sustained Drop |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 57.62% | $11.46B | -18.19% | -33.77% | 📉 Sustained Drop | |
| 2 | 17.78% | $3.54B | -34.58% | -55.06% | 📉 Sustained Drop | |
| 3 | Hong Kong, China | 6.37% | $1.27B | +38.15% | +32.33% | 📈 Accelerating |
| 4 | 4.16% | $0.83B | -48.20% | -70.55% | 📉 Sustained Drop | |
| 5 | 4.03% | $0.80B | +2.24% | -18.09% | 🔄 Recovering |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
47 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$11.46B
57.62% share
$3.54B
17.78% share
$1.27B
6.37% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in