79 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$14.16B
20.02% share

$12.53B
17.72% share
$12.27B
17.34% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 20.02% | $14.16B | -21.95% | -42.77% | 📉 Sustained Drop | |
| 2 | 17.72% | $12.53B | -25.54% | -15.17% | 📉 Sustained Drop | |
| 3 | Hong Kong, China | 17.34% | $12.27B | -16.23% | -12.36% | 📉 Sustained Drop |
| 4 | 9.95% | $7.04B | -27.29% | -43.51% | 📉 Sustained Drop | |
| 5 | European Union | 9.22% | $6.52B | -28.14% | -45.70% | 📉 Sustained Drop |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 25.32% | $17.62B | -20.08% | -32.97% | 📉 Sustained Drop | |
| 2 | 22.08% | $15.37B | -19.10% | -24.04% | 📉 Sustained Drop | |
| 3 | Hong Kong, China | 17.43% | $12.13B | -22.16% | -21.34% | 📉 Sustained Drop |
| 4 | 9.22% | $6.42B | -30.28% | -45.18% | 📉 Sustained Drop | |
| 5 | 6.13% | $4.27B | -30.69% | -57.17% | 📉 Sustained Drop |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
105 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$17.62B
25.32% share
$15.37B
22.08% share
$12.13B
17.43% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in