66 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$0.26B
41.29% share

$0.07B
10.83% share
$0.06B
9.2% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 41.29% | $0.26B | +41.43% | +10.06% | 🚀 Breakout | |
| 2 | 10.83% | $0.07B | +0.14% | -20.68% | 🔄 Recovering | |
| 3 | European Union | 9.20% | $0.06B | -13.47% | -17.57% | 📉 Sustained Drop |
| 4 | 5.60% | $0.03B | -18.96% | -32.88% | 📉 Sustained Drop | |
| 5 | 4.36% | $0.03B | +19.23% | +3.25% | 🚀 Breakout |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 26.74% | $0.15B | +14.24% | -9.82% | 🔄 Recovering | |
| 2 | 10.65% | $0.06B | -5.14% | -25.56% | 📉 Sustained Drop | |
| 3 | 10.37% | $0.06B | +32.30% | +20.12% | 📈 Accelerating | |
| 4 | 3.88% | $0.02B | +35.21% | +16.20% | 🚀 Breakout | |
| 5 | 3.79% | $0.02B | +179.23% | +176.43% | 📈 Accelerating |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
114 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$0.15B
26.74% share
$0.06B
10.65% share
$0.06B
10.37% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in