43 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$0.03B
33.02% share

$0.02B
19.49% share
$0.02B
15.15% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 33.02% | $0.03B | -4.20% | -5.06% | 📉 Sustained Drop | |
| 2 | 19.49% | $0.02B | -1.32% | +28.72% | ⚠ Momentum Lost | |
| 3 | Korea, Rep. | 15.15% | $0.02B | +98.66% | +230.75% | 🐢 Slowing |
| 4 | European Union | 11.50% | $0.01B | +23.00% | +37.28% | 🐢 Slowing |
| 5 | 4.81% | $0.00B | -5.93% | -4.19% | 📉 Sustained Drop |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 26.12% | $0.03B | +182.95% | +600.12% | 🐢 Slowing | |
| 2 | 16.63% | $0.02B | +9.50% | +42.85% | 🐢 Slowing | |
| 3 | 15.17% | $0.02B | -24.05% | +21.44% | ⚠ Momentum Lost | |
| 4 | 9.20% | $0.01B | +26.64% | +122.83% | 🐢 Slowing | |
| 5 | 6.37% | $0.01B | -- | +2399193.10% | — |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
93 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$0.03B
26.12% share
$0.02B
16.63% share
$0.02B
15.17% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in