126 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$1.07B
22.24% share
$0.50B
10.41% share

$0.37B
7.61% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 22.24% | $1.07B | +14.37% | +18.38% | 🐢 Slowing | |
| 2 | European Union | 10.41% | $0.50B | +0.49% | +1.52% | ✅ Steady Growth |
| 3 | 7.61% | $0.37B | +0.11% | +0.85% | ✅ Steady Growth | |
| 4 | 7.32% | $0.35B | -8.94% | -17.72% | 📉 Sustained Drop | |
| 5 | Hong Kong, China | 6.74% | $0.33B | +7.31% | -30.08% | 🔄 Recovering |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 6.95% | $0.28B | -0.35% | +6.25% | ⚠ Momentum Lost | |
| 2 | 6.57% | $0.26B | -16.08% | +0.87% | ⚠ Momentum Lost | |
| 3 | 6.46% | $0.26B | +27.49% | +28.95% | ✅ Steady Growth | |
| 4 | 5.64% | $0.22B | -9.57% | -3.33% | 📉 Sustained Drop | |
| 5 | Hong Kong, China | 4.97% | $0.20B | -5.14% | -22.58% | 📉 Sustained Drop |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
136 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$0.28B
6.95% share
$0.26B
6.57% share
$0.26B
6.46% share
Balanced market — moderate negotiation leverage.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in