71 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$0.04B
22.15% share
$0.04B
20.49% share

$0.02B
12.76% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 22.15% | $0.04B | +36.63% | +135.81% | 🐢 Slowing | |
| 2 | European Union | 20.49% | $0.04B | +12.04% | +6.22% | 📈 Accelerating |
| 3 | 12.76% | $0.02B | -13.15% | -11.43% | 📉 Sustained Drop | |
| 4 | Korea, Rep. | 8.79% | $0.02B | +279.28% | +469.36% | 🐢 Slowing |
| 5 | 6.79% | $0.01B | -3.35% | -27.43% | 📉 Sustained Drop |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 50.38% | $0.17B | +16.42% | -10.21% | 🔄 Recovering | |
| 2 | 9.94% | $0.03B | -15.35% | +294.03% | ⚠ Momentum Lost | |
| 3 | 4.38% | $0.01B | +4.55% | +1293.73% | 🐢 Slowing | |
| 4 | 3.76% | $0.01B | +17.86% | -8.50% | 🔄 Recovering | |
| 5 | Dominican Republic | 3.59% | $0.01B | +7.60% | -24.79% | 🔄 Recovering |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
121 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$0.17B
50.38% share
$0.03B
9.94% share
$0.01B
4.38% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in