58 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$0.08B
30.07% share

$0.04B
13.29% share

$0.03B
12.48% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 30.07% | $0.08B | -10.65% | +4.73% | ⚠ Momentum Lost | |
| 2 | 13.29% | $0.04B | +3.70% | -9.71% | 🔄 Recovering | |
| 3 | 12.48% | $0.03B | -24.09% | -14.82% | 📉 Sustained Drop | |
| 4 | European Union | 11.15% | $0.03B | -9.66% | -0.88% | 📉 Sustained Drop |
| 5 | 6.65% | $0.02B | -65.24% | -74.32% | 📉 Sustained Drop |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 13.00% | $0.03B | -6.24% | -38.79% | 📉 Sustained Drop | |
| 2 | 12.12% | $0.03B | -35.10% | -38.21% | 📉 Sustained Drop | |
| 3 | 8.97% | $0.02B | -5.96% | +22.44% | ⚠ Momentum Lost | |
| 4 | 7.23% | $0.02B | -20.54% | -18.94% | 📉 Sustained Drop | |
| 5 | Hong Kong, China | 6.30% | $0.01B | +4.12% | -21.18% | 🔄 Recovering |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
93 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$0.03B
13% share
$0.03B
12.12% share
$0.02B
8.97% share
Balanced market — moderate negotiation leverage.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in