112 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$1.30B
19.51% share

$1.22B
18.23% share

$1.03B
15.41% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 19.51% | $1.30B | -7.58% | -21.23% | 📉 Sustained Drop | |
| 2 | 18.23% | $1.22B | +0.60% | -7.94% | 🔄 Recovering | |
| 3 | 15.41% | $1.03B | +5617.58% | +7171.81% | 🐢 Slowing | |
| 4 | European Union | 12.85% | $0.86B | +2.57% | -11.74% | 🔄 Recovering |
| 5 | 5.91% | $0.39B | +19.60% | +44.81% | 🐢 Slowing |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 23.19% | $1.21B | -1.77% | -28.35% | 📉 Sustained Drop | |
| 2 | 12.86% | $0.67B | -25.59% | -42.48% | 📉 Sustained Drop | |
| 3 | 12.30% | $0.64B | -5.54% | -24.70% | 📉 Sustained Drop | |
| 4 | 5.04% | $0.26B | -3.11% | -10.69% | 📉 Sustained Drop | |
| 5 | 4.91% | $0.26B | -18.08% | -39.27% | 📉 Sustained Drop |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
136 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$1.21B
23.19% share
$0.67B
12.86% share
$0.64B
12.3% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in