126 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$130.26B
26.97% share

$59.71B
12.36% share

$56.67B
11.73% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | European Union | 26.97% | $130.26B | +19.93% | +14.40% | 📈 Accelerating |
| 2 | 12.36% | $59.71B | +13.85% | +18.58% | 🐢 Slowing | |
| 3 | 11.73% | $56.67B | +27.63% | +29.50% | ✅ Steady Growth | |
| 4 | 11.39% | $55.03B | +10.09% | +25.47% | 🐢 Slowing | |
| 5 | 10.06% | $48.59B | +2.69% | -0.67% | 🔄 Recovering |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 30.89% | $109.21B | +33.06% | +87.33% | 🐢 Slowing | |
| 2 | 10.69% | $37.80B | +1.73% | -9.67% | 🔄 Recovering | |
| 3 | 5.51% | $19.48B | +11.28% | +34.14% | 🐢 Slowing | |
| 4 | 5.03% | $17.77B | +5.00% | +9.41% | 🐢 Slowing | |
| 5 | 4.94% | $17.46B | -34.27% | -34.69% | 📉 Sustained Drop |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
136 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$109.21B
30.89% share
$37.80B
10.69% share
$19.48B
5.51% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in