47 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$2.63B
76.12% share

$0.41B
11.75% share
$0.08B
2.28% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 76.12% | $2.63B | -51.57% | +197.09% | ⚠ Momentum Lost | |
| 2 | 11.75% | $0.41B | -7.99% | -- | — | |
| 3 | Korea, Rep. | 2.28% | $0.08B | -76.00% | +69.98% | ⚠ Momentum Lost |
| 4 | 2.17% | $0.07B | -47.21% | +38.20% | ⚠ Momentum Lost | |
| 5 | 1.84% | $0.06B | -87.75% | -36.12% | 📉 Sustained Drop |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 69.00% | $2.73B | -56.94% | +384.93% | ⚠ Momentum Lost | |
| 2 | Korea, Rep. | 12.24% | $0.48B | -80.33% | +25.83% | ⚠ Momentum Lost |
| 3 | 6.13% | $0.24B | -76.91% | +16.98% | ⚠ Momentum Lost | |
| 4 | 5.12% | $0.20B | -19.26% | +151.16% | ⚠ Momentum Lost | |
| 5 | 2.78% | $0.11B | -31.34% | +128.17% | ⚠ Momentum Lost |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
94 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$2.73B
69% share
$0.48B
12.24% share
$0.24B
6.13% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in