64 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$1.21B
26.35% share

$1.05B
22.75% share

$0.84B
18.21% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | Korea, Rep. | 26.35% | $1.21B | +27.60% | +164.86% | 🐢 Slowing |
| 2 | 22.75% | $1.05B | -5.10% | -2.75% | 📉 Sustained Drop | |
| 3 | 18.21% | $0.84B | -- | +80.24% | — | |
| 4 | 9.11% | $0.42B | -0.87% | +17.78% | ⚠ Momentum Lost | |
| 5 | 6.23% | $0.29B | -41.72% | -41.91% | 📉 Sustained Drop |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 40.74% | $1.24B | -7.31% | +31.41% | ⚠ Momentum Lost | |
| 2 | 18.74% | $0.57B | +35.80% | +1282.95% | 🐢 Slowing | |
| 3 | 13.04% | $0.40B | -32.55% | +39.90% | ⚠ Momentum Lost | |
| 4 | Korea, Rep. | 6.97% | $0.21B | -35.55% | -65.11% | 📉 Sustained Drop |
| 5 | 3.58% | $0.11B | -50.72% | -28.99% | 📉 Sustained Drop |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
114 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$1.24B
40.74% share
$0.57B
18.74% share
$0.40B
13.04% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in