86 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$0.94B
28.24% share
$0.91B
27.38% share

$0.44B
13.18% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | Hong Kong, China | 28.24% | $0.94B | +35.32% | +30.53% | 📈 Accelerating |
| 2 | European Union | 27.38% | $0.91B | +7.45% | +21.98% | 🐢 Slowing |
| 3 | 13.18% | $0.44B | +21.63% | +44.80% | 🐢 Slowing | |
| 4 | 7.89% | $0.26B | -2.90% | +17.95% | ⚠ Momentum Lost | |
| 5 | 2.93% | $0.10B | -18.98% | +23.30% | ⚠ Momentum Lost |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | Hong Kong, China | 40.23% | $1.04B | +25.89% | +21.63% | 📈 Accelerating |
| 2 | 26.17% | $0.68B | +7.82% | +6.28% | ✅ Steady Growth | |
| 3 | 5.42% | $0.14B | -9.84% | +6.05% | ⚠ Momentum Lost | |
| 4 | 3.60% | $0.09B | -8.56% | +14.61% | ⚠ Momentum Lost | |
| 5 | 3.36% | $0.09B | +6.77% | -0.28% | 🔄 Recovering |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
108 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$1.04B
40.23% share
$0.68B
26.17% share
$0.14B
5.42% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in