61 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$0.02B
18.96% share

$0.02B
18.84% share

$0.02B
14.33% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 18.96% | $0.02B | -36.46% | -36.12% | 📉 Sustained Drop | |
| 2 | 18.84% | $0.02B | -29.72% | -50.02% | 📉 Sustained Drop | |
| 3 | 14.33% | $0.02B | -42.22% | -64.76% | 📉 Sustained Drop | |
| 4 | 13.70% | $0.02B | -29.70% | -28.67% | 📉 Sustained Drop | |
| 5 | European Union | 13.27% | $0.01B | -36.42% | -43.00% | 📉 Sustained Drop |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 23.38% | $0.02B | -- | -27.36% | — | |
| 2 | 22.75% | $0.02B | -38.42% | -54.68% | 📉 Sustained Drop | |
| 3 | 10.88% | $0.01B | -51.60% | -46.92% | 📉 Sustained Drop | |
| 4 | 9.96% | $0.01B | -20.47% | -21.47% | 📉 Sustained Drop | |
| 5 | Czech Republic | 5.77% | $0.01B | -50.83% | -55.70% | 📉 Sustained Drop |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
119 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$0.02B
23.38% share
$0.02B
22.75% share
$0.01B
10.88% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in