78 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$0.46B
36.17% share
$0.18B
13.73% share

$0.13B
9.91% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 36.17% | $0.46B | +12.59% | +13.35% | ✅ Steady Growth | |
| 2 | Hong Kong, China | 13.73% | $0.18B | +16.82% | -9.71% | 🔄 Recovering |
| 3 | 9.91% | $0.13B | -14.25% | +2.53% | ⚠ Momentum Lost | |
| 4 | European Union | 8.34% | $0.11B | -1.91% | +64.36% | ⚠ Momentum Lost |
| 5 | 7.94% | $0.10B | -0.80% | +11.80% | ⚠ Momentum Lost |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 36.51% | $0.35B | +14.07% | +56.26% | 🐢 Slowing | |
| 2 | 12.45% | $0.12B | +0.20% | -14.27% | 🔄 Recovering | |
| 3 | 7.66% | $0.07B | +6.60% | +79.56% | 🐢 Slowing | |
| 4 | 6.04% | $0.06B | +117.02% | +163.30% | 🐢 Slowing | |
| 5 | Hong Kong, China | 5.68% | $0.05B | -22.25% | -62.03% | 📉 Sustained Drop |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
127 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$0.35B
36.51% share
$0.12B
12.45% share
$0.07B
7.66% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in