54 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$89.04B
51.39% share

$29.57B
17.06% share

$13.73B
7.93% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 51.39% | $89.04B | +79.83% | +139.39% | 🐢 Slowing | |
| 2 | 17.06% | $29.57B | -13.72% | +9.76% | ⚠ Momentum Lost | |
| 3 | 7.93% | $13.73B | +5.09% | +55.52% | 🐢 Slowing | |
| 4 | 4.20% | $7.28B | +10.28% | +58.03% | 🐢 Slowing | |
| 5 | 3.79% | $6.57B | -1.89% | -- | → Stable |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 21.01% | $44.06B | -1.93% | -0.04% | 📉 Sustained Drop | |
| 2 | 19.64% | $41.18B | -11.27% | +5.65% | ⚠ Momentum Lost | |
| 3 | Korea, Rep. | 13.96% | $29.27B | -18.80% | +15.01% | ⚠ Momentum Lost |
| 4 | 7.15% | $14.98B | +13.00% | +24.06% | 🐢 Slowing | |
| 5 | 5.21% | $10.92B | -33.93% | +68.55% | ⚠ Momentum Lost |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
96 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$44.06B
21.01% share
$41.18B
19.64% share
$29.27B
13.96% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in