112 entities · 2024 · exports
Source Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak

$2.11B
40.59% share

$0.86B
16.51% share
$0.46B
8.87% share
Few dominant players — high dependency risk.
Share Split
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 40.59% | $2.11B | +37.32% | +92.85% | 🐢 Slowing | |
| 2 | 16.51% | $0.86B | +43.72% | +63.39% | 🐢 Slowing | |
| 3 | European Union | 8.87% | $0.46B | +30.18% | +26.14% | 📈 Accelerating |
| 4 | 5.51% | $0.29B | +24.83% | +43.22% | 🐢 Slowing | |
| 5 | 4.88% | $0.25B | +3.60% | -1.74% | 🔄 Recovering |
| # | Country | Share | Value | 1Y Growth | 3Y Growth | Signal |
|---|---|---|---|---|---|---|
| 1 | 19.29% | $1.01B | +40.63% | +254.86% | 🐢 Slowing | |
| 2 | 17.44% | $0.91B | +31.28% | +62.88% | 🐢 Slowing | |
| 3 | 10.57% | $0.55B | +31.05% | +37.11% | 🐢 Slowing | |
| 4 | 10.48% | $0.55B | +40.07% | +26.02% | 📈 Accelerating | |
| 5 | 8.97% | $0.47B | +8.09% | +11.82% | 🐢 Slowing |
Value vs YoY Growth
Bubble size = market share · Right + Up = high value, high growth
135 entities · 2024 · imports
Buyer Countries
Trade Value
Total Quantity
Avg per Entity
Top 5 Concentration
Value Distribution (Top 5)
Efficiency Quadrant — Unit Price vs Order Value
Premium · Volume Player · Niche · Weak
$1.01B
19.29% share
$0.91B
17.44% share
$0.55B
10.57% share
Few dominant players — high dependency risk.
Share Split
Exports + Imports by country (hover for details)
Access full trade data across our entire product database.
Have an account? Sign in